Willow Floral V-Neck Mini Dress
An effortlessly feminine mini dress designed for warm days, relaxed weekends and occasions that call for understated style.
The Willow Floral V-Neck Mini Dress combines an elegant floral print with a flattering silhouette that's easy to wear from day to evening. The soft V-neckline, gently fitted waist and flowing skirt create a balanced shape that feels comfortable while maintaining a refined appearance.
Lightweight and versatile, Willow pairs naturally with sandals for weekend brunch, white sneakers for casual outings or heels for dinner with friends. Designed to become a reliable wardrobe favourite, it transitions easily across the moments that make up modern life.
Why You'll Love It
- Flattering feminine silhouette.
- Comfortable for all-day wear.
- Easy to style for multiple occasions.
Finding the right fit starts with your body measurements. If you are between sizes or prefer a more relaxed fit, choose the larger size.
Men's Polos
Body Measurements
Measure around the fullest part of your chest and around your natural waist. Keep the tape level and comfortably snug.
| HQ Size | Chest | Waist |
|---|---|---|
| S | 94–99 cm / 37–39 in | 80–85 cm / 31.5–33.5 in |
| M | 100–105 cm / 39.5–41.5 in | 86–91 cm / 34–36 in |
| L | 106–111 cm / 41.75–43.75 in | 92–97 cm / 36.25–38.25 in |
| XL | 112–118 cm / 44–46.5 in | 98–104 cm / 38.5–41 in |
Garment Measurements
Measurements are taken from the finished garment laid flat.
As an example the chest width is measured from armpit to armpit. Double this measurement to compare it with your body chest measurement.
A manufacturing tolerance of ±1–2 cm / ±0.4–0.8 in is normal.
| HQ Size | Chest | Shoulder | Back Length | Sleeve |
|---|---|---|---|---|
| S | 53 cm / 20.9 in | 46 cm / 18.1 in | 72 cm / 28.3 in | 22 cm / 8.7 in |
| M | 55.5 cm / 21.9 in | 48 cm / 18.9 in | 74 cm / 29.1 in | 23 cm / 9.1 in |
| L | 58 cm / 22.8 in | 50 cm / 19.7 in | 76 cm / 29.9 in | 24 cm / 9.4 in |
| XL | 61 cm / 24 in | 52 cm / 20.5 in | 78 cm / 30.7 in | 25 cm / 9.8 in |
Fit Notes
- Designed with a regular modern fit.
- Wear true to size for a balanced fit.
- Choose one size larger for a roomier feel.
- Individual product measurements may vary slightly.
Men's Outerwear Size Guide
Choose your HQ size using your body chest measurement. Measure around the fullest part of your chest, keeping the tape level and comfortably snug.
| HQ Size | Body chest |
|---|---|
| S | 94–99 cm / 37–39 in |
| M | 100–105 cm / 39.5–41.5 in |
| L | 106–111 cm / 41.75–43.75 in |
| XL | 112–118 cm / 44–46.5 in |
Outerwear Fit Guidance
- Outerwear garment measurements include additional room beyond body measurements.
- Check the individual product guidance because ease and layering room vary by coat.
- If you are between sizes or plan to wear heavier knitwear underneath, choose the larger size.
Women's Outerwear Size Guide
Choose your HQ size using your body bust measurement. Measure around the fullest part of your bust, keeping the tape level and comfortably snug.
| HQ Size | Body bust |
|---|---|
| S | 86–91 cm / 34–36 in |
| M | 92–97 cm / 36.25–38.25 in |
| L | 98–104 cm / 38.5–41 in |
| XL | 105–111 cm / 41.25–43.75 in |
Outerwear Fit Guidance
- Check the individual product guidance because fit and layering room vary by jacket or coat.
- If you are between sizes or plan to wear heavier layers underneath, choose the larger size.
Women's Footwear Size Guide
Measure from the back of your heel to the tip of your longest toe. If your measurement falls between sizes, choose the larger size.
| EU | Foot length (cm) | Foot length (in) | AU/US | UK |
|---|---|---|---|---|
| 35 | 21.6–22.2 | 8.5–8.7 | 4–4.5 | 3 |
| 36 | 22.3–23.0 | 8.8–9.1 | 5–5.5 | 3.5 |
| 37 | 23.1–23.4 | 9.1–9.2 | 6–6.5 | 4 |
| 38 | 23.5–23.8 | 9.3–9.4 | 7–7.5 | 4.5 |
| 39 | 23.9–24.6 | 9.4–9.7 | 8–8.5 | 5 |
| 40 | 24.7–25.1 | 9.7–9.9 | 9–9.5 | 5.5 |
| 41 | 25.2–25.8 | 9.9–10.2 | 10–10.5 | 6 |
| 42 | 25.9–26.5 | 10.2–10.4 | 11–11.5 | 6.5 |
| 43 | 26.5–27.1 | 10.4–10.7 | 12–12.5 | 7 |
| 44 | 27.1–27.8 | 10.7–10.9 | 13 | 7.5 |
| 45 | 27.8–28.4 | 10.9–11.2 | 13.5–14 | 8 |
| 46 | 28.4–29.0 | 11.2–11.4 | 15 | 8.5 |
Men's Footwear Size Guide
Measure from the back of your heel to the tip of your longest toe. If your measurement falls between sizes, choose the larger size.
| EU | Foot length (cm) | Foot length (in) | US | AU/UK |
|---|---|---|---|---|
| 39 | 26.3 | 10.4 | 7 | 6 |
| 40 | 26.7 | 10.5 | 7.5 | 6.5 |
| 41 | 27.1–27.4 | 10.7–10.8 | 8–8.5 | 7–7.5 |
| 42 | 28.0 | 11.0 | 9 | 8 |
| 43 | 28.4–28.8 | 11.2–11.3 | 9.5–10 | 8.5–9 |
| 44 | 29.2–29.6 | 11.5–11.7 | 10.5–11 | 9.5–10 |
| 45 | 30.0 | 11.8 | 11.5–12 | 10.5–11 |
| 46 | 30.5 | 12.0 | 12.5–13 | 11.5–12 |
| 47 | 31.3–32.2 | 12.3–12.7 | 14 | 12.5–13 |
Specifications
- Style: Mini Dress
- Neckline: V-Neck
- Pattern: Floral Print
- Sleeve: Short Ruffle Sleeve
- Length: Above Knee
- Fit: Slim Fit
Care instructions
- Machine wash cold on a gentle cycle.
- Wash with similar colours.
- Do not bleach.
- Hang dry.
- Cool iron if required.